Wholesale Digital Duplicator Supplies - A Division of TreasureStone

Home | Contact Us

 

Digital Duplicator Masters

Digital Duplicator Masters

 

 

 

 

 

 

GESTETNER
Machine Model
Master Model
Specification
5320,5323,5325,5327,5328,5329,5340,5341 G1/T5 / T9 (B4) 280mm x 100m
5110,5111,5130,5170,5305,5330 T1 / T3 (B4) 280mm x 100m
5171,5270,5375,5376,5380,5385 T10 (A3) 320mm x 100m
5000,5001,5200,5306 T15 / G2 (B4) 280mm x 100m
5300,5425 G3 (B4) 280mm x 100m
5428 G4 (A3) 280mm x 100m
5450 T13 / CPI3 (A3) 320mm x 100m
5410 G5 (B4) 280mm x 50m
6200 G55 (B4) 280mm x 50m
6300 G7 (B4) 280mm x 100m
6401 G9 (B4) 280mm x 100m
6450,6451 G11 (A3) 320mm x 100m

 

 

Machine Model
Master Model
Specification
VT1120,1220,1320,1580,1650,2100,2105,2200,2250,2300,2500,2620,2820,2950 VT (B4) 280mm x 125m
VT3000,3300,3500,3600,3630,3750,3800,3820,3830,3850,3950 VT(A3) 320mm x 125m
SS810,830,860,865,870,880,890,910,915,930,935,950,955 SS (B4) 280mm x 125m
JP1045,1050,1055 JP-10 (B4) 280mm x 125m
JP1250,2800,2810P JP-12 (B4) 280mm x 125m
JP3000,3800,3810P JP-30 (A3) 320mm x 125m
JP5000 JP-50 (A3) 320mm x 110m
JP780C JP-7 (B4) 280mm x 50m
JP785C JP-75 (B4) 280mm x 50m
DX3440C JP-14 (B4) 280mm x 100m
DX4443 HQ-35 (B4) 280mm x 100m
5304,VTII-M,VT-II-S VTA4 240mm x 125m
RICOH

 

RISO
Machine Model
Master Model
Specification
GR1700,1710,1750,2000,2700,2710,2750 GR (B4)
270mm x 100m
GR3700,3710,3750 GR (A3) 320mm x 103m
TR1000,1530,1550 TR (B4) 270mm x 93m
CR1600,1630 CR (B4) 270mm x 93m
RN2070,2080,2180,2088,2090,2190,2550 RN (B4) 270mm x 100m
RP291,293,295 RP (B4) 270mm x 100m
RP3100,3500,3590,3700,3790 RP (A3) 320mm x 103m
RA4000,4200,4900,5600,5800,5900,300,500 RA (B4) 270mm x 100m
RC33,55,4500 RC (B4) 270mm x 100m
RC6300 RC (A3) 320mm x 103m
KS500,600,800 KS (B4) 270mm x 47m
RV2450,2460,2490,3460,3490 RV (B4) 270mm x 110m
RV3650,3660,3690,5690,9690 RV (A3) 320mm x 110m
RZ370,570 RZ (A3) 320mm x 110m

 

Machine Model
Master Model
Specification
DUPLO
DP3040,3050,3051,3060,3070,3080,3085
DP580 (B4)
270mm x 100m
DP23S,23F,24S,24F DR871 / 872 / 873 (B4) 270mm x 100m
DP2050,3100,3150,3300,3350,31S,31F,33S,33F,33E DR670 / 671 (B4), DR672 / 673 (B4) 270mm x 100m
DP4030,4035,43S,43F,43E DR650 / 655 (A3) 310mm x 100m
DP63S,63F,DP6300 DR700R / 700L (A3) 310mm x 100m
DP2530 DR53 (B4) 280mm x 100m
DP2540 DR54 (B4) 280mm x 100m
DP2930 DR93 (A3) 320mm x 100m
DP2940 DR94 (A3) 320mm x 100m
DP2960 DR96 (A3) 320mm x 100m
DP330 DR33 (B4) 280mm x 100m
DP430 DR43 (A3) 320mm x 100m
DP630 DR630 (A4) 240mm x 100m
DP831 DR831 (A4) 230mm x 100m

 

Specifications of Master Packaging
 
Master
GESTETNER
RICOH
RISO
DUPLO
B4 LENGTH (M) 125 125 100 110
CONTENTS 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES
CARTON SIZE (MM) 581 x 224 x 302 581 x 224 x 302 581 x 224 x 302 581 x 224 x 302
CBM (M3) 0.04 0.04 0.04 0.04
N.G (KG) 6.00 7.8 4.67 5.3
W.G (KG) 7.42 9.22 6.09 6.72
A3 LENGTH (M) 125 125 100 110
CONTENTS 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES
CARTON SIZE (MM) 581 x 224 x 350 581 x 224 x 350 581 x 224 x 350 581 x 224 x 350
CBM (M3) 0.047 0.047 0.047 0.047
N.G (KG) 6.57 7.5 5.68 6.47
W.G (KG) 8.18 9.11 7.29 8.08
A4 LENGTH (M) 125 125 100 100
CONTENTS 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES 2ROLLS x 5BOXES
CARTON SIZE (MM) 581 x 224 x 260 581 x 224 x 260 581 x 224 x 260 581 x 224 x 260
CBM (M3) 0.034 0.034 0.034 0.034
N.G (KG) 5.9 5.9 4.1 4.2
W.G (KG) 7.16 7.16 5.36 5.46

 

 
 
 
Home | Contact Us | ©2004 TreasureStone Inc.